| Time | Duration | Title | Speaker |
|---|---|---|---|
| 02:00 | 15 min | Project reviews, certificates, post-course survey, data publication | Lars Schöbitz |
| 02:15 | 05 min | Welcome | Elizabeth Tilley |
| 02:20 | 05 min | Water inequalities across CPLP member states | Sílvia Paiva |
| 02:25 | 03 min | 1 Comment / Question & Speaker change | |
| 02:28 | 05 min | Air quality trends in the last decade | Mario Gavidia-Calderón |
| 02:33 | 03 min | 1 Comment / Question & Speaker change | |
| 02:36 | 05 min | Climate Variability in Kisumu County: An Analysis of Rainfall, Temperature, and Humidity (2021–2024) | Elisha Ochieng Okoth |
| 02:41 | 03 min | 1 Comment / Question & Speaker change | |
| 02:44 | 05 min | Water Insecurity Experiences Among Rural Households in Chaharmahal and Bakhtiari Province, Iran | Ali Yousefi |
| 02:49 | 03 min | 1 Comment / Question & Speaker change | |
| 02:52 | 05 min | Faecal sludge truck logistics analysis in Kampala, Uganda | Jos van der Ent |
| 02:57 | 03 min | 1 Comment / Question & Speaker change | |
| 03:00 | 05 min | Water, Sanitation, and Hygiene (WASH) Indicators in North African Countries | Farah Arbi |
| 03:05 | 03 min | 1 Comment / Question & Speaker change | |
| 03:08 | 05 min | Evaluating the performance of fecal sludge treatment technologies in Rohingya refugee camps | Mejbah Uddin Chowdhury |
| 03:13 | 03 min | 1 Comment / Question & Speaker change | |
| 03:16 | 14 min | Closing | Lars Schöbitz |
Module 10
Graduation of openwashdata academy
Graduation Event
Congratulations on completing the ds4owd-002 course! Join us for our graduation celebration on December 18, 2025.
Slides
Event Agenda
Course Completion
You successfully complete the course and receive a certificate of completion if you:
- Hand in a complete capstone project report that uses a dataset of your choice
- Complete all quizzes from module 1 through module 6
Post-Course Survey
We would appreciate your feedback! Please complete the short post-course survey:
https://forms.gle/cahqbLBoGt4eKu7K8
Without the free-text questions, the survey will take a maximum of 5 minutes to complete.
Stay Connected
Subscribe to the openwashdata newsletter to receive:
- Updates on future workshops
- Insights into data collected during the course
- News about the openwashdata community
Session Recording
We will not record this session.