| date | week | topic | module |
|---|---|---|---|
| 11 September 2025 | 1 | Welcome & get ready for the course | module 1 |
| 18 September 2025 | 2 | Data science lifecycle & Exploratory data analysis using visualization | module 2 |
| 25 September 2025 | 3 | Data transformation with dplyr | module 3 |
| 02 October 2025 | 4 | Data import & Data organization in spreadsheets | module 4 |
| 09 October 2025 | 5 | No class | NA |
| 16 October 2025 | 6 | No class | NA |
| 23 October 2025 | 7 | Conditions & Dates & Tables | module 5 |
| 30 October 2025 | 8 | Data types & Vectors & For Loops | module 6 |
| 06 November 2025 | 9 | Pivoting & joining data | module 7 |
| 13 November 2025 | 10 | Creating and publishing scholarly articles with Quarto and GitHub pages | module 8 |
| 20 November 2025 | 11 | Bonus module: Use of AI for coding support | module 9 |
| 27 November 2025 | 12 | Work on Capstone project | NA |
| 04 December 2025 | 13 | Work on Capstone project | NA |
| 11 December 2025 | 14 | Final submission date of Capstone project | NA |
| 18 December 2025 | 15 | Graduation of openwashdata academy | module 10 |





